# | Rapportnaam | Beschrijving |
---|---|---|
1. | Steenbok | Personen, geboren in het astrologische teken Steenbok (Capricornus): 22.12.-20.01. Individuals born in astrological sign capricornus: 22 DEC - 20 JAN Steenbok 22 december - 21 januari Ik streef mijn doel na Maatschappelijke positie. Je doelen Het leerproces van de pijn. Wetten Plichten en verantwoordelijkheden Heerser Saturnus - geeft aan hoe we door noodzakelijke beperkingen onze eigen vorm moeten zien te vinden, om daarmee te kunnen funktioneren in de maatschappij - hoe je met verantwoordelijkheden, plichten en allerlei wetten omgaat - welke doelen je jezelf stelt Capricorn is the Cardinal-Earth sign. Capricorns are natural goal setters. They willingly handle many tasks if it helps them get what they want. Many things get accomplished simply because they happen to be part of Capricorn's overall efforts to reach higher goals. They need definitive guidelines. Rules and regulations provide structure they need for establishing the pattern of their own actions. They must learn however, that the end never justifies the means. |
2. | Waterman | Personen, geboren in het astrologische teken Waterman (Aquarius): 21.01.-19.02. Individuals born in astrological sign aquarius: 21 JAN - 19 FEB Waterman . 21 januari - 20 februari Ik ben ik, en jij bent jij Vrienden. Geestverwanten. Persoonlijke vrijheid. Nieuwe strukturen op basis van gelijkheid voor iedereen Politieke partijen. Klubverband Heerser Uranus; - geeft de behoefte tot veranderen, verbreken en doorbreken aan van bestaande normen en grenzen, zodat je je als individu kunt ontwikkelen. - hoe je oorspronkelijk en origineel wilt zijn - mensen die je helpen bij het vervullen van je wensen, die ten dienste staan van de mensheid Aquarius is the Fixed-Air sign. Aquarians are born looking for ideologies to which they can stubbornly cling. They refuse to budge whenever an issue involves what they believe to be a "matter of principle. " As in the case of the Aquarian Abraham Lincoln, society greatly benefits when these principles happen to be noble ones. |
3. | Vissen | Personen, geboren in het astrologische teken Vissen (Pisces): 20.02.-20.03. Individuals born in astrological signVissen 20 februari - 22 maart Ik offer en droom verder Afzondering. Eenheidsbeleving. Illusies Helderziendheid. Aanvoelend vermogen. Geheimen. Fantasie Dromen. Hypnose, Verborgen vijanden. Onzichtbare tegenwerking Heerser; Neptunus - geeft aan daar waar je zonder eigenbelang anderen kunt helpen - hoe je omgaat met spirituele waarden - daar waar je "de mist in kan raken", en erg beïnvloedbaar bent - - hoe iemand intuïtief zijn juiste draai in het leven vindt. Pisces is the Mutable-Water sign. Pisceans adapt emotionally to the influence of their environment. Often painfully shy, they are adept at imitating the mannerisms of other people as a way of hiding their own personality. Pisceans can too easily become victims of their considerable ability to identify with the personality and problems of other people, since it severely restricts the development of their own personality traits and talents. |
4. | Ram | Personen, geboren in het astrologische teken Ram (Aries): 21 maart -20 April Ram 21 maart - 21 april Ik ben Het ik ben Het pure begin. De impulsieve aktie Heerser Mars; - zegt iets over de manier waarop je je energie wilt besteden - hoe je voor jezelf opkomt - hoe je akties onderneemt en jezelf onderscheidt van anderen Aries is the Cardinal-Fire sign. Aries people need to keep physically busy. They accomplish many things simply because of their restless energy. They need to learn how to make constructive use of their energetic efforts. The typical Aries urge is to take on more projects than can be done reasonably well. Though others may find it difficult to physically keep pace, they are attracted to the animation and spirit of Aries personalities. |
5. | Stier | Personen, geboren in het astrologische teken Stier (Taurus): 21 april-20 mei Individuals born in astrological sign taurus: 21 APR - 20 MAY |
6. | Tweelingen | Personen, geboren in het astrologische teken tweelingen (Gemini): 21 mei-21 juni Individuals born in astrological sign gemini: 21 MAY - 21 JUN |
7. | Kreeft | Personen, geboren in het astrologische teken kreeft (Cancer): 22 juni-22 juli Individuals born in astrological sign cancer: 22 JUN - 22 JUL |
8. | Leeuw | Personen, geboren in het astrologische teken leeuw (Leo): 23 juli -23 augustus Individuals born in astrological sign leo: 23 JUL - 23 AUG |
9. | Maagd | Personen, geboren in het astrologische teken (Virgo): 24 augustus-23 september Individuals born in astrological sign virgo: 24 AUG - 23 SEP |
10. | Weegschaal | Personen, geboren in het astrologische teken Weegschaal (Libra): 24.9.-23.10. Individuals born in astrological sign libra: 24 SEP - 23 OCT |
11. | Schorpioen | Personen, geboren in het astrologische teken Schorpioen (Skorpius): 24.10.-22.11. Individuals born in astrological sign scorpio: 24 OCT - 22 NOV |
12. | Boogschutter | Personen, geboren in het astrologische teken Boogschutter (Sagittarius): 23.11.-21.12. Individuals born in astrological sign sagittarius: 23 NOV - 21 DEC |
13. | Individuals: frequency of zodiacal signs | Personen: Frekwentie van de sterrenbeelden |
14. | Individuals, with their zodiacal sign | Een lijst van alle personen met hun sterrenbeeld A list of all the people with their zodiacal sign |
15. | All the women in the database sorted on first name | Een overzicht van alle vrouwen in het bestand gesorteerd op first_name |
16. | All the men in the database sorted on first name | Alle mannen in de database gesorteerd op first_name, |
17. | People sorted on date | This gives you a list of the people born before 1500, sorted on date of birth |
18. | Changed persons in the last 90 days | Lijst van personen waarin veranderingen en of toevoegingen zijn gedaan in de laatste 90 dagen, gesorteerd aflopend op de veranderdatum List of the the people which changed the last 90 days, sorted on the last change date |
19. | Document changes | Veranderingen van de laatste 90 dagen in documenten, ZONDER de gelinkte personen. Documents/histories changed within the last 90 days (listing *without* linked individuals) |
20. | Changes in histories with people | Veranderde documenten, levensverhalen MET links naar de personen Documents/histories changed within the last 90 days (listing *with* linked individuals) |
21. | Changed families | Gezinnen die verandert zijn in de laatste 90 dagen Families changed within the last 90 days |
22. | Changes in headstones (Last 90 days w.o. people | headstones: changes within the last 90 days (listing *without* linked individuals and *without* linked cemeteries) |
23. | Changed headstones with links to cemetries | Headstones: changes within the last 90 days (listing *without* linked individuals but *with* linked cemeteries) |
24. | Changed photos, without links to people | Photos changed within the last 90 days (listing *without* linked individuals) |
25. | Photos changed within the last 90 days | Photos changed within the last 90 days (listing *with* linked individuals) |
26. | Unknown sex | A list of the people with unknown gender and not stillborn Een lijst met personen waarvan de sexe onbekend is en die niet doodgeboren zijn. |
27. | Veterans | An overview of veterans (at least if you added some) |
28. | all occuring places, including place levels | all occuring places, including place levels |
29. | sources with citation frequency, ordered by sources | sources with citation frequency, ordered by sources |
30. | sources with citation frequency, ordered by frequency | sources with citation frequency, ordered by frequency |
31. | sources: citation texts - with frequency of occurence | sources: citation texts - with frequency of occurence ordered by description |
32. | individuals: frequency distribution of zodiacal signs | individuals: frequency distribution of zodiac signs |
33. | individuals without date of birth/baptism/death/burial | individuals without date of birth/baptism/death/burial (empty date fields) |
34. | individuals without places | individuals without places - missing birth/baptism/death/burial place (empty place fields) |
35. | indivuals ordered by ascending age | indivuals ordered by ascending age (only deceased) |
36. | individuals: age frequency distribution | individuals: age frequency distribution (only deceased) Individuen: leeftijdsgrafieken (alleen overledenen) |
37. | individuals: age frequency per decade | individuals: age frequency per decade (only deceased), one = equals 100 people Individuen: leeftijdsverdeling per 10 jaren (alleen overledenen), een = is 100 mensen |
38. | Individuals marked as living | Individuals marked as "living" with age > 100 years |
39. | inviduals: birthdays in the current month | inviduals: birthdays in the current month (only deceased persons) |
40. | individuals with an unclear date of birth | individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL" |
41. | individuals: birth frequency by century | individuals: birth frequency by century, one = equals 100 people Individuen: geboortegrafieken per eeuw, een = is 100 mensen |
42. | individuals: birth frequency by decades | individuals: birth frequency by decades, one = equals 50 people Individuen: geboortegrafieken per 10 jaren, een = is 50 mensen |
43. | individuals: birth frequency by calendar months | individuals: birth frequency by calendar months, one = equals 50 people Individuen: geboortegrafieken per kalendermaand, een = is 50 mensen |
44. | individuals: baptism frequency by century | individuals: baptism frequency by century, one = equals 100 people Individuen: doopgrafieken per eew, een = is 100 mensen |
45. | individuals: days between birth and baptism | individuals: number of days from birth and baptism individuen: aantal dagen tussen geboorte en doop |
46. | individuals: frequency distribution of days from birth to baptism | individuals: frequency distribution of days from birth to baptism, one = equals 10 people Individuen: grafiek van de verdeling van dagen tussen geboorte en doop, een = is 10 mensen |
47. | individuals with 50. birthdate this year or next year | individuals with 50. birthdate this year or next year |
48. | individuals with 60. birthdate this year or next year | individuals with 60. birthdate this year or next year |
49. | individuals with 65. birthdate this year or next year | individuals with 65. birthdate this year or next year |
50. | individuals with 70. birthdate this year or next year | individuals with 70. birthdate this year or next year |
51. | individuals with 75. birthdate this year or next year | individuals with 75. birthdate this year or next year |
52. | individuals with 80. birthdate this year or next year | individuals with 80. birthdate this year or next year |
53. | individuals with 85. birthdate this year or next year | individuals with 85. birthdate this year or next year |
54. | individuals with 90. birthdate this year or next year | individuals with 90. birthdate this year or next year |
55. | individuals with 100. birthdate this year or next year | individuals with 100. birthdate this year or next year |
56. | individuals, by place of birth | individuals, sorted by place of birth |
57. | individuals, by place of baptism | individuals, by place of baptism |
58. | individuals with and unclear date of death | individuals with and unclear date of death |
59. | individuals: death frequency by century | individuals: death frequency by century, one = equals 100 people Individuen: overlijdensgrafieken per eeuw, een = is 100 mensen |
60. | individuals: birth frequency by day-of-week | individuals: birth frequency by day-of-week one = equals 50 people Individuen: geboorte grafieken per dag van de week, een = is 50 mensen |
61. | individuals: death frequency by decades | individuals: death frequency by decades one = equals 20 people Individuen: overlijdensgrafieken per 10 jaar, een = is 20 mensen |
62. | individuals: death frequency by calendar months | individuals: death frequency by calendar months one = equals 50 people Individuen: overlijdensgrafieken per kalendermaand, een = is 50 mensen |
63. | individuals: death frequency by day-of-week | individuals: death frequency by day-of-week one = equals 50 people Individuen: overlijdensgrafieken per dag van de week, een = is 50 mensen |
64. | families with missing partners | families with missing partners |
65. | families: marriage frequency by century | families: marriage frequency by century one = equals 100 people Gezinnen: huwelijksgrafieken per eeuw, een = is 100 mensen |
66. | families: marriage frequency by decades | families: marriage frequency by decades one = equals 10 people Gezinnen: huwelijksgrafieken per eeuw, een = is 10 mensen |
67. | families: marriage frequency by day-of-week | families: marriage frequency by day-of-week one = equals 50 people Gezinnen: huwelijksgrafieken per dag van de week, een = is 50 mensen |
68. | families: marriage frequency by calendar month | families: marriage frequency by calendar month one = equals 50 people Gezinnen: huwelijksgrafieken per kalendermaand, een = is 50 mensen |
69. | individuals married with age <= 18 years | individuals married with age <= 18 years and marriage date AFTER 1785 (before 1785 there are too many people in the database who where married at a too young age, notably nobility) |
70. | individuals married with age >= 80 years | individuals married with age >= 80 years |
71. | families: individual with marriage date *after* death date | families: individual with marriage date *after* death date |
72. | families: individuals with marriage date *before* birthdate | families: individuals with marriage date *before* birthdate |
73. | families: frequency distribution of marriage age, by year | families: frequency distribution of marriage age, Gezinnen: huwelijksgrafieken per huwelijksleeftijd |
74. | families: frequency distribution of wife's marriage age, by year | families: frequency distribution of wife's marriage age, by year one = equals 50 people Gezinnen: huwelijksgrafieken per huwelijksleeftijd van de vrouw, een = is 50 mensen |
75. | families: frequency distribution of husband's marriage age, by year | families: frequency distribution of husband's marriage age, by year one = equals 50 people Gezinnen: huwelijksgrafieken per huwelijksleeftijd van de man, een = is 50 mensen |
76. | families: frequency distribution of wife's marriage age, by 5-year-steps | families: frequency distribution of wife's marriage age, by 5-year-steps one = equals 50 people Gezinnen: huwelijksgrafieken van de vrouw's huwelijksleeftijd met 5 jaar stappen, een = is 50 mensen |
77. | families: frequency distribution of husband's marriage age, by 5-year-steps | families: frequency distribution of husband's marriage age, by 5-year-steps one = equals 50 people Gezinnen: huwelijksgrafieken van de man's huwelijksleeftijd met 5 jaar stappen, een = is 50 mensen |
78. | families: occuring marriage types without names (but with frequency) | families: occuring marriage types without names (but with frequency) one = equals 5 people Gezinnen: "typen huwelijk" zonder namen maar met aantallen, een = is 5 mensen |
79. | Same sex marriages | |
80. | Families sorted according to number of children | |
81. | individuals with missing father or missing mother | individuals with missing father or missing mother |
82. | Incomplete families | Families where husband or wife is missing |
83. | Individuals (not: families!) with number of associated children | Individuals (not: families!) with number of associated children |
84. | Families: twins, triplets.. | Families: twins, triplets.. |
85. | Families: Twins | Families: Twins |
86. | families, ordered by husband's name | families, ordered by husband's name |
87. | families, ordered by wife's maiden name | families, ordered by wife's maiden name |
88. | families: husbands | families: husbands |
89. | families: marriage types with individuals (with personIDs *and* names) | families: marriage types with individuals (with personIDs *and* names) |
90. | families: wifes | families: wifes |
91. | Families: individuals with missing father or missing mother | Families: individuals with missing father or missing mother |
92. | individuals: number of days between birth and death | individuals: number of days between birthday and death individuen: aantal dagen tussen verjaardag en overlijden |
93. | birthday to death, one = equals 10 people | individuals: frequency distribution of days from birthday to death, one = equals 10 people Individuen: grafiek van de verdeling van dagen tussen verjaardig en overlijden, een = is 10 mensen |
94. | Dagen verschil tussen dood en leven | / Individuals: frequency distribution of difference (in "absolute" weeks) between day/month of birth and day/month of death |
95. | Places without coordinates | |
96. | Wezen, Orphans | Personen zonder ouders, geoordend volgens de laatste invoer eerst. People without any parents, ordered according to the last input. |
97. | Wezen zonder partner en kinderen, Orphans without partner and childeren | Mensen die dus aan niemand verbonden zijn. Open de links in het rapport alstublieft in een nieuw venster. Persons who are connected to nobody. Open the links in the report please in a new window. |
98. | Faulty birth, baptism, death and burial APROXIMATE dates, e.g. abt1988 | foute geschatte datums bijv, abt1988 (geen spatie) Kijkt alleen naar geboorte, doop, overlijdens en begraaf datums. |
99. | empty notes | empty notes |
Deze site wordt aangemaakt door The Next Generation of Genealogy Sitebuilding v. 13.0, geschreven door Darrin Lythgoe © 2001-2023.
Gegevens onderhouden door Lieuwe Montsma.